Id | Code | Title | Publication date | Stage |
---|---|---|---|---|
0b9121dd-dcf5-4e29-b40f-5a456111b2fa | ES ISO 7700-2:2015 | FOOD PRODUCTS - CHECKING THE PERFORMANCE OF MOISTURE METERS IN USE — PART 2 : MOISTURE METERS FOR OILSEEDS | MMMM yyyy | 60.60 ⇔ New |
a562063a-19ff-4b6c-be41-e340b1529720 | ES ISO 7700-1:2015 | FOOD PRODUCTS - CHECKING THE PERFORMANCE OF MOISTURE METERS IN USE — PART 1 : MOISTURE METERS FOR CEREALS | MMMM yyyy | 60.60 ⇔ New |
6a17ab83-98a4-434f-a3fa-e15122d6a97a | ES ISO 6666:2017 | COFFEE SAMPLING - TRIERS FOR GREEN COFFEE OR RAW COFFEE AND PARCHMENT COFFEE | MMMM yyyy | 60.60 ⇔ New |
f11c656d-6540-4358-b429-e57189dd8582 | ES ISO 16657:2015 | SENSORY ANALYSIS - APPARATUS - OLIVE OIL TASTING GLASS | MMMM yyyy | 60.60 ⇔ New |
853bb1c2-9ab7-4cb5-a723-760357ec0b16 | ES 931:2003 | PLASTICS PETRI DISHES FOR SINGLE USE – SPECIFICATION | MMMM yyyy | 60.60 ⇔ New |
All IES publications and materials are protected by copyright and copyright requests should be addressed to info@ethiostandards.org.